0

0
0











Press "Z" to Recruit 1
Press "R" to reset
Press "X" to Recruit 10
| SSR History |
|---|
Available Banners
Probability Info
| SSR | 61% |
| ade | 0.7722% |
| admi | 0.7722% |
| alice-wonderland-bunny | 0.7722% |
| alice | 0.7722% |
| anchor-innocent-maid | 0.7722% |
| aria | 0.7722% |
| bay | 0.7722% |
| biscuit | 0.7722% |
| blanc | 0.7722% |
| brid | 0.7722% |
| centi | 0.7722% |
| clay | 0.7722% |
| cocoa | 0.7722% |
| crow | 0.7722% |
| d-killer-wife | 0.7722% |
| d | 0.7722% |
| diesel | 0.7722% |
| dolla | 0.7722% |
| drake | 0.7722% |
| ein | 0.7722% |
| elegg | 0.7722% |
| emma | 0.7722% |
| epinel | 0.7722% |
| eunhwa | 0.7722% |
| exia | 0.7722% |
| flora | 0.7722% |
| folkwang | 0.7722% |
| frima | 0.7722% |
| guillotine | 0.7722% |
| helm | 0.7722% |
| jackal | 0.7722% |
| julia | 0.7722% |
| laplace | 0.7722% |
| leona | 0.7722% |
| liter | 0.7722% |
| ludmilla | 0.7722% |
| maiden | 0.7722% |
| mana | 0.7722% |
| marciana | 0.7722% |
| mary | 0.7722% |
| mast-romantic-maid | 0.7722% |
| mast | 0.7722% |
| maxwell | 0.7722% |
| milk | 0.7722% |
| miranda | 0.7722% |
| moran | 0.7722% |
| naga | 0.7722% |
| nero | 0.7722% |
| noir | 0.7722% |
| noise | 0.7722% |
| novel | 0.7722% |
| pepper | 0.7722% |
| phantom | 0.7722% |
| poli | 0.7722% |
| privaty-unkind-maid | 0.7722% |
| privaty | 0.7722% |
| quency-escape-queen | 0.7722% |
| quiry | 0.7722% |
| rosanna | 0.7722% |
| rouge | 0.7722% |
| rumani | 0.7722% |
| rupee | 0.7722% |
| sakura | 0.7722% |
| signal | 0.7722% |
| soda-twinkling-bunny | 0.7722% |
| soda | 0.7722% |
| soline | 0.7722% |
| sugar | 0.7722% |
| tia | 0.7722% |
| tove | 0.7722% |
| trina | 0.7722% |
| trony | 0.7722% |
| vesti | 0.7722% |
| viper | 0.7722% |
| volume | 0.7722% |
| yan | 0.7722% |
| yulha | 0.7722% |
| yuni | 0.7722% |
| zwei | 0.7722% |
| SR | 39% |
| anis | 4.3333% |
| belorta | 4.3333% |
| delta | 4.3333% |
| ether | 4.3333% |
| mica | 4.3333% |
| mihara | 4.3333% |
| n102 | 4.3333% |
| neon | 4.3333% |
| rapi | 4.3333% |
We use cookies to improve your experience and analyze site traffic with Google Analytics.
By using our site, you agree to our use of cookies.